Jilin Daily Vision
75 cm Resolution, 18 daily image updates
A Chinese commercial constellation of two very high-resolution satellites in the same polar orbit; operational since December 7, 2019. The satellites offer a revisit rate of every two days to provide images with 75 cm resolution. These two satellites provide 75 cm resolution images across a swath width of 40 km.
Thanks to their agility, the Jilin-1GF-02A/B/D/F satellites offer both monoscopic and stereoscopic imaging capabilities. These four satellites are equipped with a dual-camera system featuring a long focal length and precise dual-frequency orbit determination capabilities.
Technical Specifications
Orbite / Altitude | 535 km, Sun-synchronous orbit, Equatorial node 10:30 UTC |
Launch Date | 13 Novembre 2019 (2A) et 7 Décembre 2019 (2B) |
Number of Satellites | 4 |
Updates | 2 days |
Spatial Resolution | Panchromatic 0.75 m (Nadir), Multispectral: 3 m |
Spectral Bands | Panchromatic: 450–800 nm Multispectral: Blue: 450–510 nm Green: 510–580 nm Red: 630–690 nm Near-Infrared: 770–895 nm |
Radimectric Resolution | 12 Bits |
Swath Width | 40 km |
Acquisition | Monoscopic, Stereoscopic |
Scale | 1/7 500 |
Positioning Accuracy | 20 m CE90 |


